View Details New $329,900 1 of 24 Central Ave | Johnston 3 beds 1 baths 1,318 sqft 1.49 acres © 2023 State-Wide Multiple Listing Service.
View Details New $550,000 1 of 4 Cherry Hill Estates | Johnston 3 beds 2 baths 1 ½ baths 1,466 sqft 0.14 acres © 2023 State-Wide Multiple Listing Service.
View Details New $329,000 1 of 9 Johnston 2 beds 1 baths 1 ½ baths 1,624 sqft 0.21 acres © 2023 State-Wide Multiple Listing Service.
View Details Short Sale $295,000 1 of 18 Rainbow Estates | Johnston 3 beds 1 baths 1 ½ baths 1,581 sqft 0.14 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $339,900 1 of 31 Cherry Hill / Killingly | Johnston 3 beds 1 baths 1 ½ baths 1,450 sqft 0.12 acres © 2023 State-Wide Multiple Listing Service.
View Details New $399,900 1 of 48 Scituate Line | Johnston 3 beds 1 baths 1 ½ baths 1,190 sqft 1.01 acres © 2023 State-Wide Multiple Listing Service.
View Details New $285,000 1 of 8 George Waterman | Johnston 3 beds 1 baths 1,450 sqft 0.28 acres © 2023 State-Wide Multiple Listing Service.
View Details New $545,000 1 of 32 Poppy Hill Farms | Johnston 3 beds 2 baths 1 ½ baths 2,624 sqft 1.06 acres © 2023 State-Wide Multiple Listing Service.
View Details New $389,900 1 of 42 Cranston Line | Johnston 3 beds 1 baths 1 ½ baths 1,850 sqft 0.25 acres © 2023 State-Wide Multiple Listing Service.
View Details Foreclosure $285,000 1 of 25 Johnston 4 beds 3 baths 2,310 sqft 1.3 acres © 2023 State-Wide Multiple Listing Service.