View Details Open House $1,825,000 1 of 50 Black Point | Portsmouth 2 beds 2 baths 1,693 sqft 1.56 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $750,000 1 of 25 Overlook | Portsmouth 2 beds 2 baths 1 ½ baths 2,190 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $1,100,000 1 of 9 Portsmouth 3 beds 3 baths 1 ½ baths 4,548 sqft 0.17 acres © 2025 State-Wide Multiple Listing Service.
View Details New $300,000 1 of 3 Prescott Point | Portsmouth 0.17 acres © 2025 State-Wide Multiple Listing Service.
View Details New $999,000 1 of 12 Prescott Point | Portsmouth 3 beds 2 baths 1 ½ baths 4,034 sqft 0.17 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $619,000 1 of 41 Common Fence Point | Portsmouth 3 beds 1 baths 1 ½ baths 2,360 sqft 0.15 acres © 2025 State-Wide Multiple Listing Service.
View Details New $839,000 1 of 39 East Main Rd | Portsmouth 2 units 4 beds 2 baths 2 ½ baths 4,600 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $625,000 1 of 45 Elm Tree Farm | Portsmouth 3 beds 1 baths 1 ½ baths 1,632 sqft 0.54 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $1,400,000 1 of 50 Sakonnet Estates | Portsmouth 3 beds 3 baths 3,235 sqft 0.87 acres © 2025 State-Wide Multiple Listing Service.
View Details $2,980,000 1 of 34 Portsmouth 4 beds 2 baths 2,860 sqft 32.13 acres © 2025 State-Wide Multiple Listing Service.