View Details New $849,900 1 of 36 Blackstone/East Side | Providence 2 units 2 beds 3 baths 1 ½ baths 2,748 sqft © 2026 State-Wide Multiple Listing Service.
View Details Open House $895,000 1 of 40 East Side | Providence 2 units 8 beds 3 baths 1 ½ baths 4,662 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $849,900 1 of 40 Blackstone/East Side | Providence 2 beds 3 baths 1 ½ baths 2,748 sqft 0.11 acres © 2026 State-Wide Multiple Listing Service.
View Details New $779,000 1 of 44 College Hill / Benefit Street | Providence 2 beds 2 baths 1,750 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $349,900 1 of 2 Silver Lake | Providence 3 beds 1 baths 924 sqft 0.05 acres © 2026 State-Wide Multiple Listing Service.
View Details New $599,000 1 of 36 Ri Hospital/Hasbro /Lockwood | Providence 3 units 3 beds 3 baths 2,316 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $399,000 1 of 22 Providence 5 beds 2 baths 1 ½ baths 1,584 sqft 0.14 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $175,000 1 of 1 Providence 4 beds 1 baths 1,200 sqft 0.06 acres © 2026 State-Wide Multiple Listing Service.
View Details New $545,000 1 of 50 East Side | Providence 2 units 4 beds 2 baths 2,798 sqft © 2026 State-Wide Multiple Listing Service.
View Details Open House $649,000 1 of 48 Wanshuck/North End/Pc | Providence 2 units 6 beds 3 baths 2,844 sqft © 2026 State-Wide Multiple Listing Service.