View Details New $435,000 1 of 37 Portsmouth 2 beds 2 baths 1 ½ baths 1,355 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $849,000 1 of 31 Beavertail | Jamestown 2 beds 2 baths 1,668 sqft 0.23 acres © 2025 State-Wide Multiple Listing Service.
View Details New $1,600,000 1 of 21 Island Park | Portsmouth 2 beds 2 baths 1 ½ baths 1,340 sqft 0.08 acres © 2025 State-Wide Multiple Listing Service.
View Details New $599,000 1 of 39 Prudence Island | Portsmouth 2 beds 1 baths 1,170 sqft 0.51 acres © 2025 State-Wide Multiple Listing Service.
View Details New $499,000 1 of 23 Bristol Ferry | Portsmouth 2 beds 1 baths 1,132 sqft 0.21 acres © 2025 State-Wide Multiple Listing Service.
View Details New $625,000 1 of 29 Mccorrie Lane | Portsmouth 3 beds 2 baths 2,160 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $650,000 1 of 40 Newport National Golf Club | Middletown 3 beds 1 baths 1,205 sqft 0.37 acres © 2025 State-Wide Multiple Listing Service.
View Details New $1,250,000 1 of 48 Portsmouth 4 beds 3 baths 1 ½ baths 3,176 sqft 0.46 acres © 2025 State-Wide Multiple Listing Service.
View Details New $795,000 1 of 39 Nanaquaket | Tiverton 2 beds 2 baths 1 ½ baths 2,066 sqft 0.87 acres © 2025 State-Wide Multiple Listing Service.