View Details Open House $1,239,000 1 of 29 South End | Boston 138 units 1 beds 1 baths 1,290 sqft ©2025 MLS Property Information Network, Inc.
View Details New $998,000 1 of 11 South End | Boston 9 units 2 beds 1 baths 1 ½ baths 1,007 sqft ©2025 MLS Property Information Network, Inc.
View Details New $1,199,000 1 of 21 Roxbury's Fort Hill | Boston 3 units 4 beds 4 baths 2,856 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $2,175,000 1 of 22 South End | Boston 10 units 3 beds 2 baths 1 ½ baths 1,468 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $1,399,000 1 of 23 South End | Boston 10 units 2 beds 2 baths 1,048 sqft ©2025 MLS Property Information Network, Inc.
View Details New $529,900 1 of 11 West Roxbury | Boston 2 beds 1 baths 1,075 sqft 0.2 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $875,000 1 of 36 Roxbury | Boston 2 units 5 beds 3 baths 2,720 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $735,000 1 of 36 Winthrop 2 units 4 beds 2 baths 1,986 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $725,000 1 of 36 Boston 3 units 3 beds 1 baths 1,042 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $739,000 1 of 12 South Boston | Boston 2 beds 2 baths 960 sqft 0.02 acres ©2025 MLS Property Information Network, Inc.