View Details Under Contract $1,895,000 1 of 36 Newton Highlands | Newton 6 beds 3 baths 2,993 sqft 0.21 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $535,000 1 of 16 Newton Center | Newton 20 units 2 beds 2 baths 917 sqft ©2026 MLS Property Information Network, Inc.
View Details $1,350,000 1 of 37 Newton Center | Newton 3 beds 1 baths 1 ½ baths 1,936 sqft 0.15 acres ©2026 MLS Property Information Network, Inc.
View Details $4,750,000 1 of 23 Newton Center | Newton 3 beds 4 baths 1 ½ baths 4,200 sqft 3.25 acres ©2026 MLS Property Information Network, Inc.
View Details $4,750,000 1 of 23 Newton Center | Newton 3.25 acres ©2026 MLS Property Information Network, Inc.
View Details $3,499,999 1 of 42 Kesseler Woods | Newton 4 beds 3 baths 1 ½ baths 4,571 sqft 0.54 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $1,709,900 1 of 41 Waban | Newton 5 beds 3 baths 1 ½ baths 3,803 sqft 0.19 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $755,000 1 of 41 Chestnut Hill | Newton 423 units 2 beds 2 baths 1,285 sqft ©2026 MLS Property Information Network, Inc.
View Details $549,900 1 of 18 Chestnut Hill | Newton 143 units 1 beds 1 baths 1,211 sqft ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $535,000 1 of 35 Newton 144 units 2 beds 1 baths 1,089 sqft ©2026 MLS Property Information Network, Inc.