View Details Open House $739,000 1 of 14 South Boston's Andrew Square | Boston 6 units 2 beds 2 baths 1,088 sqft ©2025 MLS Property Information Network, Inc.
View Details New $789,000 1 of 37 Roslindale | Boston 3 beds 3 baths 1,624 sqft 0.11 acres ©2025 MLS Property Information Network, Inc.
View Details $805,000 1 of 23 Roxbury | Boston 14 units 3 beds 3 baths 1,570 sqft ©2025 MLS Property Information Network, Inc.
View Details $779,000 1 of 15 Roxbury | Boston 14 units 3 beds 2 baths 1 ½ baths 1,477 sqft ©2025 MLS Property Information Network, Inc.
View Details $1,149,000 1 of 28 Brighton | Boston 34 units 2 beds 2 baths 1,166 sqft ©2025 MLS Property Information Network, Inc.
View Details Under Contract $345,000 1 of 29 West Roxbury | Boston 72 units 1 beds 1 baths 635 sqft ©2025 MLS Property Information Network, Inc.
View Details $950,000 1 of 34 Jamaica Plain | Boston 32 units 2 beds 1 baths 1 ½ baths 1,784 sqft ©2025 MLS Property Information Network, Inc.
View Details $695,000 1 of 23 Boston 2 units 3 beds 2 baths 1,473 sqft ©2025 MLS Property Information Network, Inc.
View Details $799,999 1 of 34 Boston 3 beds 1 baths 1 ½ baths 1,676 sqft 0.1 acres ©2025 MLS Property Information Network, Inc.
View Details $615,000 1 of 15 Dorchester | Boston 3 units 3 beds 2 baths 1,135 sqft ©2025 MLS Property Information Network, Inc.