View Details Open House $419,000 1 of 32 Belvidere | Lowell 12 units 2 beds 1 baths 1 ½ baths 1,461 sqft ©2025 MLS Property Information Network, Inc.
View Details $459,999 1 of 23 Centralville | Lowell 4 units 3 beds 1 baths 2,170 sqft ©2025 MLS Property Information Network, Inc.
View Details $699,000 1 of 13 Downtown | Lowell 2 beds 2 baths 1,232 sqft ©2025 MLS Property Information Network, Inc.
View Details $699,000 1 of 13 Downtown | Lowell 2 beds 2 baths 1,350 sqft ©2025 MLS Property Information Network, Inc.
View Details $699,000 1 of 13 Downtown | Lowell 2 beds 2 baths 1,210 sqft ©2025 MLS Property Information Network, Inc.
View Details $699,000 1 of 13 Downtown | Lowell 2 beds 2 baths 1,200 sqft ©2025 MLS Property Information Network, Inc.
View Details $490,000 1 of 31 Lowell 3 beds 1 baths 1,475 sqft 0.2 acres ©2025 MLS Property Information Network, Inc.
View Details $379,999 1 of 29 Downtown | Lowell 56 units 2 beds 1 baths 1 ½ baths 1,330 sqft ©2025 MLS Property Information Network, Inc.
View Details $439,000 1 of 11 Lowell 2 units 4 beds 2 baths 1,791 sqft ©2025 MLS Property Information Network, Inc.